Designed by Dan Mann, and perhaps the most versatile board in the Firewire quiver to date, the DOMINATOR combines a full outline with a thick foil from nose to tail and a 5/4/3 fin configuration. Dan moved the wide point back to reduce the nose profile, maintaining all of the speed but with none of the top turn drawbacks of retro nose outlines. Built with the flex characteristics and lightweight of Helium Technology, the DOMINATOR paddles like it's turbo charged and does not track like heavier PU boards with similar dimensions. Take Charge!
Length | Width | Thickness | Volume |
---|---|---|---|
5' 02" | 19" | 2 1/8" | 23.3 L |
5' 04" | 19 1/4" | 2 1/4" | 25.7 L |
5' 06" | 19 3/4" | 2 5/16" | 28.3 L |
5' 07" | 19 13/16" | 2 3/8" | 29.4 L |
5' 08" | 20" | 2 3/8" | 31.0 L |
5' 09" | 20 1/8" | 2 7/16" | 32.4 L |
5' 10" | 20 1/4" | 2 1/2" | 33.5 L |
5' 11" | 20 5/16" | 2 1/2" | 34.0 L |
6' 00" | 20 1/2" | 2 1/2" | 34.9 L |
6' 01" | 20 5/8" | 2 9/16" | 36.1 L |
6' 02" | 20 3/4" | 2 5/8" | 38.0 L |
6' 04" | 21" | 2 3/4" | 41.5 L |
6' 06" | 21 1/4" | 2 7/8" | 45.0 L |
6' 08" | 21 3/4" | 3" | 50.0 L |
6' 10" | 22" | 3 1/4" | 55.0 L |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.